Recent Entrants
Below you will find a sample list of ContactCenterWorld awards participants.![]() | ![]() | ![]() |
| 20-20 Technologies, Inc. | 24-7 INtouch | 60K, International Contact Centres |
![]() | ![]() | ![]() |
| ACCENT Marketing | ACCENT Marketing Services | Accenture |
![]() | ![]() | |
| Advanced TeleSolutions | Aegis BPO Holdings | Allied Contact Center and BPO |
![]() | ![]() | |
| Altisource | American Heart Association | American Life Insurance Company |
![]() | ![]() | |
| ARAMEX | asdf | AssisTT |
![]() | ![]() | ![]() |
| Assurant Solutions | Atelka | ATX/Cross Country Automotive Services |
![]() | ![]() | ![]() |
| AVG Technologies | AXA | Bell Aliant |
![]() | ||
| Best Practice Consulting SA | Blinds.com | Blue Ocean Contact Centers |
![]() | ![]() | ![]() |
| BlueSphere | BPOISOLUTIONS LTDA | Call Centre Dynamics Ltd |
![]() | ![]() | |
| Callbox Sales and Marketing Solutions | Cara Call Centre | Carnival UK |
![]() | ||
| Carolina Biological Supply | CATCOS (Pvt) Ltd | Celcom Axiata Berhad |
![]() | ![]() | ![]() |
| Ceska sporitelna | CEZ ZS | China Mobile Zhejiang Company |
![]() | ||
| Chordiant Software, Inc. | CIGNA Corporation | Commonwealth Bank of Australia - Direct Banking |
![]() | ![]() | ![]() |
| Competence Call Center | Competence Call Center GmbH Berlin | Competence Call Center S.R.L. Bucharest |
![]() | ![]() | |
| Concentrix Corporation | CONECTA Centro de Contacto S.A. | Connextions |
![]() | ![]() | |
| Contact Solutions | Contact Solutions Limited | Contactopia |
![]() | ![]() | |
| Convergys | Credit Protection Association, LP | Cross Country Automotive Services |
![]() | ||
| Customer Contact Center of CITIC Bank Credit Card Center | Customer Contact Solutions Nigeria Ltd | CVS Caremark |
![]() | ![]() | ![]() |
| Cyber City Teleservices (Phils) Inc. | DHL Express | DHL Express India P Ltd |
![]() | ![]() | ![]() |
| DHL International | Diggers Hotline | Dubai Municipality |
![]() | ![]() | |
| East-European Communication Services LLC, TM Beeper | Econet Wireless | ESM |
![]() | ||
| fdklj | Financial Engines | First American |
![]() | ![]() | |
| First Analysis | first data hellas | First Gulf Bank |
![]() | ![]() | |
| Firstsource | Flexigroup | FolioGraphic |
![]() | ![]() | ![]() |
| Fujitsu Communication Services Limited | Fujitsu Communication Services Ltd. | GARANTI BANK |
![]() | ![]() | |
| Gijima Training Institute | GLOBAL BILGI | Global Payments Inc. |
| Grupo CRH | Habitat for Humanity | Haven Holidays |
![]() | ||
| HCL BPO | HCL Technologies Ltd. – BPO Business Services | IBM |
![]() | ||
| IBM - Souh Africa | Ifbyphone | Info-Works.co.ltd |
![]() | ![]() | ![]() |
| ING Bank | ING Direct | Inktel Direct |
![]() | ![]() | |
| Inktel Direct Corp. | Intelenet Global Services | KASACO Contact Center |
![]() | ![]() | ![]() |
| Knoa Software | LQ Management, L.L.C. | LV= |
![]() | ![]() | |
| MassMutual | massolutions BPo | Mellon Contact Services S.A. |
![]() | ![]() | ![]() |
| Meteor Mobile Communications | MetLife | Midwest Contact Center |
![]() | ![]() | |
| NAB | National Bank of Greece | NCO Customer Management, Inc |
![]() | ![]() | ![]() |
| NCS Pte. Ltd. | Nedbank | New York Life |
![]() | ![]() | ![]() |
| NextiraOne | NICE SYSTEMS | Nippon Boehringer Ingelheim Co,. Ltd. |
![]() | ||
| Northamptonshire Police Force Communications Centre | Northern Tel & Telebec, Division of Bell Aliant | Novia Finland Oy |
![]() | ![]() | ![]() |
| NTT-ME Corporation | NTUC Income Insurance Co-Operative Limited | OCIS |
![]() | ||
| OFFICE RESPONSE LTD | OKeeffe & Swartz | OKeeffe & Swartz Consultants Pty (Ltd) |
![]() | ![]() | ![]() |
| Phonecast (pvt)Ltd | Plantronics | Precision Response Corp. (PRC) |
![]() | ![]() | ![]() |
| Prosegur Activa | PT Bakrie Telecom, Tbk. | PT Bank Mandiri (Persero) Tbk |
![]() | ![]() | |
| PT Contact | PT Infomedia Nusantara | PT TELEKOMUNIKASI INDONESIA |
![]() | ![]() | ![]() |
| PT VADS Indonesia | PT. Bank Central Asia, TBK | PT. Infomedia Nusantara |
![]() | ||
| Qantas | QTEL | Sage Ireland |
![]() | ![]() | |
| Sage UK | Samba Financial Group | Santander Totta |
![]() | ![]() | |
| Scotiabank Atlantic Contact Centre | Screwfix Direct Ltd | Servpro Industries Inc |
![]() | ![]() | ![]() |
| Shepellfgi | SOFTBANK BB Corp. | SOFTBANK MOBILE |
![]() | ![]() | |
| Softline Pastel | Sony Ericsson | Sony Ericsson Contact Centre |
![]() | ![]() | |
| Sony Ericsson Indonesia | Sony Ericsson Mobile Communications International AB | SoundBite Communications |
![]() | ![]() | ![]() |
| Sportingbet Plc | St.George Bank | StarTek |
![]() | ![]() | ![]() |
| Starwood Hotels and Resorts | STRATO AG | SurveyGizmo |
| Sybrid Pvt. Ltd. | Synergy Solutions Inc. | Télébec |
![]() | ![]() | |
| TBayTel | Telemarketing Japan, Inc. | Teleperformance Portugal |
![]() | ![]() | ![]() |
| Telerx | The Advanced Research Group | The Hong Kong Jockey Club |
![]() | ![]() | |
| The Phone Answering Service | The Results Companies | TMN |
![]() | ![]() | |
| Transactel | Transcom North America & Asia | True Touch Co. Ltd |
![]() | ![]() | ![]() |
| VADS BERHAD | VADS Business Process Sdn Bhd | Vangent, Inc. |
![]() | ![]() | ![]() |
| Vedior Contact Center | Vertex Data Science Ltd | Vhi Healthcare |
![]() | ![]() | ![]() |
| Virgin Mobile Canada | Virtual-Agent Services | Voice Print International, Inc. |
![]() | ![]() | ![]() |
| Volkswagen | VOXDATA | Whirlpool Customer eXperience Center |
![]() | ![]() | |
| WISAL | XL World | Yapi Kredi Bank |
![]() | ||
| Zurich North America | ||
© ContactCenterWorld.com 1999-2010 |
















































































-Ltd-medium-logo.gif)

-medium-logo.gif)


-Tbk-medium-logo.jpg)






































-medium-logo.jpg)





