Award Winners - World Finals Region 2009 | |||||
| Click Here to view the photo gallery | |||||
| Best Community Spirit | |||||
|
| ||||
| |||||
| Best Contact Center - Small | |||||
| |||||
| Best Contact Center - Medium | |||||
|
| ||||
| |||||
| Best Contact Center - Large | |||||
|
| ||||
| |||||
| Best Contact Center Leader | |||||
|
| ||||
| Best Contact Center Sales Professional | |||||
|
| ||||
| Best Contact Center Supervisor | |||||
|
| ||||
| |||||
| Best Contact Center Trainer | |||||
|
| ||||
| |||||
| Best Customer Service Professional | |||||
|
| ||||
| |||||
| Best In Customer Service | |||||
|
| ||||
| |||||
| Best Incentive Scheme | |||||
| |||||
| |||||
| Best Community Spirit - Vendor | |||||
| |||||
| |||||
| Best Contact Center Design Award | |||||
| |||||
| |||||
| Best Contact Center Executive / Director | |||||
| |||||
| |||||
| Best Contact Center Operational Manager | |||||
| |||||
| |||||
| Best Contact Center Support Professional - HR | |||||
|
| ||||
| Best Contact Center Support Professional - IT | |||||
|
| ||||
| Best Contact Center Support Professional - Workforce Planning | |||||
|
| ||||
| Best Customer Loyalty Program | |||||
| |||||
| Best Direct Response Campaign | |||||
| |||||
| Best Help Desk | |||||
| |||||
| Best Home / Remote Agent Program | |||||
| |||||
| Best Outbound Campaign | |||||
|
| ||||
| |||||
| Best Outsourcing partnership | |||||
|
| ||||
| |||||
| Best Recruitment Campaign | |||||
|
| ||||
| Best Sales Campaign - Inbound or Outbound | |||||
| |||||
| Best Technology Innovation - Internal Solution | |||||
|
| ||||
| |||||
| Best Technology Innovation - Vendor Solution | |||||
| |||||
© ContactCenterWorld.com 1999-Present |










-large-logo.jpg)

























-Tbk-large-logo.jpg)





