
Healthcare IT vendor Allscripts recently faced a significant and costly upgrade for their operating system environment. At the same time, their premise-based contact center system was up for annual maintenance renewal. Allscripts decided to take the opportunity to simplify contact center operations and move to the cloud—a move that was in line with their general commitment to cloud migration.
Allscripts is a global enterprise, with a large concentration of agents in the US and India, and a smaller presence in Canada, Israel, Australia, and Europe. The organization has about 1300 agents and 200 supervisors worldwide. Concurrent usage was estimated at 800 licenses. Agents also need easy access to ServiceNow data when interacting with customers. To ensure business buy-in, requirements included the new cloud solution had to be delivered in a phased approach—something that became an additional project challenge when COVID-19 struck during the project.
In mid-2019 Allscripts selected Genesys PureCloud (now Genesys Cloud) as their solution and Altivon as their solution provider. For Genesys, this would be one of the largest customer migrations from PureConnect premise to PureCloud. Altivon has 30 years of contact center solutions experience and an 8-year technology partnership with Allscripts. “The Altivon team very much understands our business, SLA needs and team skill levels,” said David Heath, Allscripts Director of Information Technology. “They are well suited to the way we work.”
Read the Full Allscripts case study.
Publish Date: January 17, 2021 5:00 AM |
3.) | voiptime Voiptime Contact Center Our contact center solution allows processing the high volume of client requests from different channels (voice, webchat, email, web callbacks), running massive outbound dialing campaigns, and makes all call center operations visible for management. Voiptime Cloud Contact Center is a professional calling solution for outbound and inbound calls. It’s a plug-and-play software that immediately increases the productivity of your call center department. With the help of our solution you are able to: - Automate lead prospecting and have 4x more live conversations daily; - Increase the agent occupancy up to 80-90% with the help of the fastest Predictive dialer; - Smooth out the peaks of calls by... (read more) PH: 1-720-362-5005 |
Allscripts Improves Call Quality, ServiceNow Connection, and Innovation with PureCloud | January 17, 2021 5:00 AM |
Idaho Power Rated #1 in Energy Industry Benchmark of Contact Center IVR Systems | July 27, 2020 5:00 AM |
Remote Work is Working | June 13, 2020 5:00 AM |
Impact of Artificial Intelligence on Customer Experience: Utilities Industry Round Table | March 9, 2020 5:00 AM |
Driving Contact Center Change: Chatbots, OmniChannel, Cloud | March 20, 2018 5:00 AM |
Preparing Your Contact Center for 2018 | October 11, 2017 5:00 AM |
Digital Transformation, Healthcare and the Contact Center | September 28, 2017 5:00 AM |
Hidden Ways Contact Centers Shape CX | July 31, 2017 5:00 AM |
TCPA 2017: Key Issues and Proactive Steps for Contact Centers | November 15, 2016 5:00 AM |
Self-Service Success: Convenienct, Fast, Friction-less | August 29, 2016 5:00 AM |
I am checking out all the amazing and daily updated content on ContactCenterWorld.com and networking with professionals worldwide
Send To Friends Post On My Wall