
According to research from GfK MRI, 68% of consumers - and more than 83% of millennials - said that they text more than they talk on their smartphones. Consumers use Facebook Messenger, Whatsapp, KakaoTalk, Line, WeChat, and more to chat with family and friends.
Source: https://blog.ujet.co/what-is-rich-communication-services-rcs
Publish Date: June 4, 2019 |
9.) | PCS Software PCS GD Call recording solution fully integrate to all main pbx solutions. |
Millennials and Generation Z are Reshaping Customer Support | September 19, 2019 |
There Isn't an One-Size-Fits-All Customer Support Platform | August 26, 2019 |
Mobile-focused Customer Support: Why It’s Important and Where to Begin | August 7, 2019 |
What is Contact Center as a Service (CCaaS)? | July 23, 2019 |
Intelligent Automation, Mobile, and Customer Support for Millennials and Generation Z | July 16, 2019 |
The pros and cons of remote customer support | July 11, 2019 |
Moving from chatbots to Automated Agents | June 20, 2019 |
What is Rich Communication Services (RCS) | June 4, 2019 |
Improve IVR to create a better customer experience | May 14, 2019 |
Why you should use text as a support channel | April 4, 2019 |
I am checking out all the amazing and daily updated content on ContactCenterWorld.com and networking with professionals worldwide
Send To Friends Post On My Wall