2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006
World Rankings | EMEA | APAC | Americas
World Rankings
|
Rank | Change | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1 | 0 | ![]() | 34 | 13 | 4 | 51 |
2 | +3 | ![]() | 6 | 2 | 1 | 9 |
3 | +2 | ![]() | 4 | 3 | 0 | 7 |
4 | +4 | ![]() | 3 | 3 | 0 | 6 |
5 | -3 | ![]() | 4 | 0 | 0 | 4 |
6 | +2 | ![]() | 1 | 3 | 0 | 4 |
7 | -5 | ![]() | 2 | 0 | 0 | 2 |
8 | +6 | ![]() | 1 | 1 | 0 | 2 |
9 | -4 | ![]() | 1 | 0 | 0 | 1 |
10 | -2 | ![]() | 0 | 1 | 0 | 1 |
11 | +3 | ![]() | 0 | 0 | 1 | 1 |
12 | +2 | ![]() | 0 | 0 | 0 | 0 |
12 | +2 | ![]() | 0 | 0 | 0 | 0 |
12 | +2 | ![]() | 0 | 0 | 0 | 0 |
12 | +2 | ![]() | 0 | 0 | 0 | 0 |
12 | +2 | ![]() | 0 | 0 | 0 | 0 |
12 | +2 | ![]() | 0 | 0 | 0 | 0 |
12 | +2 | ![]() | 0 | 0 | 0 | 0 |
12 | -4 | ![]() | 0 | 0 | 0 | 0 |
12 | +2 | ![]() | 0 | 0 | 0 | 0 |
12 | -4 | ![]() | 0 | 0 | 0 | 0 |
12 | -4 | ![]() | 0 | 0 | 0 | 0 |
12 | +2 | ![]() | 0 | 0 | 0 | 0 |
12 | +2 | ![]() | 0 | 0 | 0 | 0 |
12 | +2 | ![]() | 0 | 0 | 0 | 0 |
12 | +2 | ![]() | 0 | 0 | 0 | 0 |
12 | +2 | ![]() | 0 | 0 | 0 | 0 |
12 | +2 | ![]() | 0 | 0 | 0 | 0 |
12 | +2 | ![]() | 0 | 0 | 0 | 0 |
12 | +2 | ![]() | 0 | 0 | 0 | 0 |
12 | -10 | ![]() | 0 | 0 | 0 | 0 |
Award Categories:
- Contact Center Awards
- Individual Awards
- Customer Service Awards
- Technology Awards
- Organization Awards
- Strategic Awards
Contact Center Awards
Best Contact Center | ||
![]() | ![]() Large (Inhouse) Indonesia ![]() | |
![]() | ![]() Large (Inhouse) United States ![]() | |
![]() | ![]() Large (Outsourced) Saudi Arabia ![]() | |
![]() | ![]() Medium (Inhouse) South Africa ![]() | |
![]() | ![]() Medium (Inhouse) Saudi Arabia ![]() | |
![]() | ![]() Medium (Inhouse) Indonesia ![]() | |
![]() | ![]() Small-Medium (Outsourced) Canada ![]() | |
![]() | ![]() Small (Inhouse) Indonesia ![]() |
Best Emergency Services Center | ||
![]() | ![]() (Inhouse) Indonesia ![]() | |
![]() | ![]() (Outsourced) Canada ![]() |
Best Help Desk | ||
![]() | ![]() Large (Inhouse) Indonesia ![]() | |
![]() | ![]() Large (Outsourced) South Africa ![]() | |
![]() | ![]() Small-Medium (Inhouse) Indonesia ![]() | |
![]() | ![]() Small-Medium (Inhouse) Indonesia ![]() | |
![]() | ![]() Small-Medium (Inhouse) United States ![]() | |
![]() | ![]() Small-Medium (Inhouse) Indonesia ![]() |
Best Public Services Center | ||
![]() | ![]() (Inhouse) Indonesia ![]() | |
![]() | ![]() (Inhouse) Indonesia ![]() | |
![]() | ![]() (Inhouse) Indonesia ![]() | |
![]() | ![]() (Outsourced) Saudi Arabia ![]() |
Individual Awards
Best Analyst | |||
![]() | ![]() | ![]() Bank Indonesia (Inhouse) Indonesia ![]() | |
![]() | ![]() | ![]() Merchants SA (South Africa) (Outsourced) South Africa ![]() |
Best Contact Center Executive / Director | |||
![]() | ![]() | ![]() PT Kereta Api Indonesia (Inhouse) Indonesia ![]() | |
![]() | ![]() | ![]() Bank Aljazira (Inhouse) Saudi Arabia ![]() |
Best Contact Center Operational Manager | |||
![]() | ![]() | ![]() MassMutual (Inhouse) United States ![]() | |
![]() | ![]() | ![]() PT. Bank Central Asia, Tbk (Inhouse) Indonesia ![]() |
Best Contact Center Sales Professional | |||
![]() | ![]() | ![]() PT. Bank Central Asia, Tbk (Inhouse) Indonesia ![]() | |
![]() | ![]() | ![]() Multichoice South Africa (Inhouse) South Africa ![]() |
Best Contact Center Supervisor | |||
![]() | ![]() | ![]() Multichoice South Africa (Inhouse) South Africa ![]() | |
![]() | ![]() | ![]() HKT (Inhouse) Hong Kong ![]() |
Best Contact Center Support Professional - HR | |||
![]() | ![]() | ![]() Merchants SA (South Africa) (Outsourced) South Africa ![]() |
Best Contact Center Support Professional - IT | |||
![]() | ![]() | ![]() PT. Bank Central Asia, Tbk (Inhouse) Indonesia ![]() | |
![]() | ![]() | ![]() xperigo (Outsourced) Canada ![]() |
Best Contact Center Support Professional - Workforce Planning | |||
![]() | ![]() | ![]() Bank Indonesia (Inhouse) Indonesia ![]() | |
![]() | ![]() | ![]() IGT USA (Inhouse) United States ![]() | |
![]() | ![]() | ![]() Multichoice South Africa (Inhouse) South Africa ![]() | |
![]() | ![]() Merchants SA (South Africa) (Outsourced) South Africa ![]() |
Best Contact Center Trainer | |||
![]() | ![]() Bank Indonesia (Inhouse) Indonesia ![]() | ||
![]() | ![]() | ![]() PT. Bank Central Asia, Tbk (Inhouse) Indonesia ![]() |
Best Customer Service Professional | |||
![]() | ![]() | ![]() PT. Bank Central Asia, Tbk (Inhouse) Indonesia ![]() |
Best Project Manager | |||
![]() | ![]() | ![]() PT. Bank Central Asia, Tbk (Inhouse) Indonesia ![]() | |
![]() | ![]() | ![]() HKT (Inhouse) Hong Kong ![]() |
Best Sales Manager | |||
![]() | ![]() | ![]() PT. Bank Central Asia, Tbk (Inhouse) Indonesia ![]() | |
![]() | ![]() | ![]() HKT (Inhouse) Hong Kong ![]() |
Client Services Manager (Outsourced Services) | |||
![]() | ![]() | ![]() Telkomsel (Outsourced) Indonesia ![]() |
Quality Auditor | |||
![]() | ![]() | ![]() PT. Bank Central Asia, Tbk (Inhouse) Indonesia ![]() |
Customer Service Awards
Best Customer Loyalty Program | ||
![]() | ![]() (Inhouse) Indonesia ![]() | |
![]() | ![]() (Inhouse) Indonesia ![]() |
Best In Customer Service | ||
![]() | ![]() Large (Inhouse) Indonesia ![]() | |
![]() | ![]() Large (Inhouse) Indonesia ![]() | |
![]() | ![]() Large (Inhouse) China ![]() | |
![]() | ![]() Large (Outsourced) Turkey ![]() | |
![]() | ![]() Large (Outsourced) Japan ![]() | |
![]() | ![]() Large (Outsourced) Indonesia ![]() | |
![]() | ![]() Medium (Inhouse) Saudi Arabia ![]() | |
![]() | ![]() Small-Medium (Outsourced) Saudi Arabia ![]() | |
![]() | ![]() Small (Inhouse) Indonesia ![]() | |
![]() | ![]() Small (Inhouse) Indonesia ![]() |
Technology Awards
Best Technology Innovation - Internal Solution | ||
![]() | ![]() Large (Inhouse) Indonesia ![]() | |
![]() | ![]() Large (Inhouse) India ![]() | |
![]() | ![]() Medium (Inhouse) Turkey ![]() | |
![]() | ![]() Medium (Inhouse) Indonesia ![]() | |
![]() | ![]() Small (Inhouse) Indonesia ![]() |
Best use of Self-service Technology | ||
![]() | ![]() (Inhouse) Indonesia ![]() | |
![]() | ![]() (Inhouse) Indonesia ![]() | |
![]() | ![]() (Outsourced) Canada ![]() | |
![]() | ![]() (Outsourced) Saudi Arabia ![]() |
Best use of Social Media in the Contact Center | ||
![]() | ![]() (Inhouse) Indonesia ![]() | |
![]() | ![]() (Inhouse) India ![]() | |
![]() | ![]() (Inhouse) Indonesia ![]() | |
![]() | ![]() (Inhouse) Hong Kong ![]() | |
![]() | ![]() (Inhouse) Indonesia ![]() |
Organization Awards
Best Community Spirit | ||
![]() | ![]() (Inhouse) Indonesia ![]() | |
![]() | ![]() (Inhouse) Indonesia ![]() |
Best Contact Center Design Award | ||
![]() | ![]() (Inhouse) Indonesia ![]() |
Contact Center Awards
Best Emergency Services Center | ||
![]() | ![]() (Inhouse) Indonesia ![]() | |
![]() | ![]() (Outsourced) Canada ![]() |
Organization Awards
Green Contact Center | ||
![]() | ![]() (Inhouse) Indonesia ![]() |
Strategic Awards
Best Direct Response Campaign | ||
![]() | ![]() (Inhouse) Indonesia ![]() | |
![]() | ![]() (Inhouse) Indonesia ![]() |
Best Incentive Scheme | ||
![]() | ![]() (Inhouse) Indonesia ![]() | |
![]() | ![]() (Inhouse) Indonesia ![]() | |
![]() | ![]() (Inhouse) Indonesia ![]() | |
![]() | ![]() (Outsourced) Indonesia ![]() |
Best Outbound Campaign | ||
![]() | ![]() (Inhouse) Hong Kong ![]() |
Best Recruitment Campaign | ||
![]() | ![]() (Inhouse) Indonesia ![]() | |
![]() | ![]() (Outsourced) Russia ![]() | |
![]() | ![]() (Outsourced) South Africa ![]() |
Best Sales Campaign - Inbound or Outbound | ||
![]() | ![]() (Inhouse) Hong Kong ![]() | |
![]() | ![]() (Inhouse) Indonesia ![]() |